How Much Is Registration Fee at Unisa 2024/2025: Below is the official UNISA Registration fees for 2024/2025 per subject group for Undergraduate and Honours qualifications. The study fee information for the 2024/2025 academic year is now available…
How Much Is Registration Fee at Unisa 2024/2025
Unisa Official Fees per Subject Group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R835.00 | R275.00 | R560.00 | ||
S2 | R835.00 | R275.00 | R560.00 | |||
YEAR | R835.00 | R275.00 | R560.00 | |||
Module / Paper | S1 | R1,665.00 | R550.00 | R1,115.00 | ||
S2 | R1,665.00 | R550.00 | R1,115.00 | |||
YEAR | R1,665.00 | R550.00 | R557.00 | R558.00 | ||
Module | S1 | R3,250.00 | R1,073.00 | R2,177.00 | ||
S2 | R3,250.00 | R1,073.00 | R2,177.00 | |||
YEAR | R3,250.00 | R1,073.00 | R1,088.00 | R1,089.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R820.00 | R270.00 | R550.00 | ||
S2 | R820.00 | R270.00 | R550.00 | |||
YEAR | R820.00 | R270.00 | R550.00 | |||
Module / Paper | S1 | R1,635.00 | R540.00 | R1,095.00 | ||
S2 | R1,635.00 | R540.00 | R1,095.00 | |||
YEAR | R1,635.00 | R540.00 | R547.00 | R548.00 | ||
Module | S1 | R3,185.00 | R1,051.00 | R2,134.00 | ||
S2 | R3,185.00 | R1,051.00 | R2,134.00 | |||
YEAR | R3,185.00 | R1,051.00 | R1,067.00 | R1,067.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R810.00 | R268.00 | R542.00 | ||
S2 | R810.00 | R268.00 | R542.00 | |||
YEAR | R810.00 | R268.00 | R542.00 | |||
Module / Paper | S1 | R1,625.00 | R540.00 | R1,085.00 | ||
S2 | R1,625.00 | R540.00 | R1,085.00 | |||
YEAR | R1,625.00 | R540.00 | R542.00 | R543.00 | ||
Module | S1 | R3,165.00 | R1,045.00 | R2,120.00 | ||
S2 | R3,165.00 | R1,045.00 | R2,120.00 | |||
YEAR | R3,165.00 | R1,045.00 | R1,060.00 | R1,060.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R775.00 | R255.00 | R520.00 | ||
S2 | R775.00 | R255.00 | R520.00 | |||
YEAR | R775.00 | R255.00 | R520.00 | |||
Module / Paper | S1 | R1,550.00 | R510.00 | R1,040.00 | ||
S2 | R1,550.00 | R510.00 | R1,040.00 | |||
YEAR | R1,550.00 | R510.00 | R520.00 | R520.00 | ||
Module | S1 | R3,015.00 | R995.00 | R2,020.00 | ||
S2 | R3,015.00 | R995.00 | R2,020.00 | |||
YEAR | R3,015.00 | R995.00 | R1,010.00 | R1,010.00 |
Financial Assistance and Support
UNISA is committed to ensuring education is accessible to all students, regardless of their financial circumstances. To assist financially disadvantaged students, UNISA offers various financial aid options, such as:
The National Student Financial Aid Scheme (NSFAS) provides financial support to eligible South African students to cover tuition fees and other study-related expenses.
- Bursaries and Scholarships:
UNISA offers a range of bursaries and scholarships, some of which are merit-based and others designed to support specific academic disciplines or demographic groups.
While enrolling at the University of South Africa (UNISA) is not entirely free, the registration fees are designed to be affordable and accessible for students seeking quality education. The application fee varies depending on the applicant’s nationality, and the tuition fee is calculated based on the number of modules registered.
SEE ALSO: How to Apply for UNISA 2024/2025
UNISA offers various payment methods for convenience, and students can explore financial aid options such as NSFAS funding and scholarships to support their academic journey. Prospective students are encouraged to plan ahead, explore available financial assistance, and adhere to the registration deadlines to secure their place at UNISA. Investing in education can open doors to numerous opportunities and pave the way for a bright and fulfilling future. APPLY NOW
Click Here for more information about Unisa Academy
UNISA Contact Infomation
Student enquiries
0800 00 1870
Contact details for student assistance and service
Ethics Hotline
0800 075 278
[email protected]
Visit us
Main campus:
Preller Street, Muckleneuk Ridge, Pretoria
Sunnyside campus (applications, registrations & learning centre):
Cnr Justice Mahomed & Steve Biko Streets, Sunnyside, Pretoria
Tel: 0800 005 311
Email: [email protected]